Online Result - HSSC Part-I 1st Annual 2024
Enter Roll Number and Click SearchINTERMEDIATE EXAMINATION (PART-I) 1st ANNUAL 2024
WEB RESULT CARD
ROLL NO: | STATUS: | |||||
SUBJECT GROUP: | REGISTRATION NO: | |||||
NAME: | ||||||
FATHER NAME: | ||||||
INSTITUTION: | ||||||
SR. | SUBJECTS | TOTAL MARKS | MARKS OBTAINED | PERCENTILE | R.GRADE | REMARKS |
---|---|---|---|---|---|---|
01. | ||||||
02. | ||||||
03. | ||||||
04. | ||||||
05. | ||||||
06. | ||||||
07. | ||||||
08. | ||||||
TOTAL MARKS: / | ||||||
REMARKS: - |