Online Result – HSSC 1st Annual 2025
Enter Roll Number and click Search
Intermediate Examination (Part-II) 1st Annual 2025
Web Result Card
ROLL NO: | STATUS: | ||||||||
SUBJECT GROUP: | REGISTRATION NO: | ||||||||
NAME: | |||||||||
FATHER NAME: | |||||||||
INSTITUTION: | |||||||||
SR. | SUBJECTS | MARKS OBTAINED | PERCENTILE SCORE | RELATIVE GRADE | PASS/ FAIL | REMARKS | |||
---|---|---|---|---|---|---|---|---|---|
THEORY | PRACTICAL | ||||||||
P‑I | P‑II | P‑II | TOTAL | ||||||
01. | |||||||||
02. | |||||||||
03. | |||||||||
04. | |||||||||
05. | |||||||||
06. | |||||||||
07. | |||||||||
08. | |||||||||
09. | |||||||||
TOTAL MARKS: / | |||||||||
REMARKS: |